6/19/07 results
Sail # | R1 | R2 | R3 | R4 | R5 | R6 | R7 | total | place |
232 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 1 |
222 | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 17 | 2 |
99 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 20 | 3 |
200 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 28 | 4 |
204 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 31 | 5 |
Labels: 07 tues
A-class catamaran racing fleet Bristol, Rhode Island USA
Sail # | R1 | R2 | R3 | R4 | R5 | R6 | R7 | total | place |
232 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 1 |
222 | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 17 | 2 |
99 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 20 | 3 |
200 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 28 | 4 |
204 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 31 | 5 |
Labels: 07 tues
Labels: 07 tues
June 5, 2007 |
Tuesday Night Series |
Bristol RI USA |
RC: Bill Slinko |
Report |
Course: Inner harbor |
Breeze: 6-10 from SW |
Sea: flat |
Race Config: Windward Leeward .75 mile or less legs, one and two lap races |
Tide: Ebb |
Weather: clear |
Comments: We were treated to a display of the incredible folding A2 by Andrew. Wreckage and skipper survived to race another day. Races two and three were not scored while 234 was recovered. |
Helm | # | RI | R2 | R3 | R4 | R5 | Total | PL |
Guck | 250 | 1 | 0 | 0 | 1 | 1 | 3 | 1 |
Kinder | 110 | 2 | 0 | 0 | 2 | 2 | 6 | 2 |
Clark | 222 | 3 | 0 | 0 | 3 | 3 | 9 | 3 |
Godbey | 200 | 4 | 0 | 0 | 4 | 4 | 12 | 4 |
Atkins | 232 | 5 | 0 | 0 | 5 | 5 | 15 | 5 |
Graves | 116 | 5 | 0 | 0 | 6 | 6 | 17 | 6 |
Gaynor | 234 | 5 | 0 | 0 | 7 | 7 | 19 | 7 |
Labels: 07 tues
May 29, 2007 |
Tuesday Night Series |
Bristol RI USA |
RC: Bill Slinko |
Report |
Course: Lower Harbor |
Breeze: 5-10 from SW |
Sea: flat |
Race Config: Windward Leeward .75-1 mile legs, two and one lap races |
Tide: Flood |
Weather: Clear |
Comments:We took the last two weeks off for the NA's at WRSC. Shifty breeze. |
helm | sail no | r1 | r2 | r3 | r4 | r5 | r6 | plc |
Kinder | 110 | 1 | 2 | 2 | 2 | 1 | 8 | 1 |
Guck | 232 | 5 | 1 | 1 | 1 | 2 | 10 | 2 |
Hall | 99 | 2 | 3 | 3 | 3 | 3 | 14 | 3 |
Gaynor | 234 | 3 | 4 | 7 | 4 | 6 | 23 | 4 |
Godbey | 200 | 7 | 5 | 5 | 5 | 3 | 25 | 5 |
Penfield | 204 | 4 | 7 | 4 | 7 | 4 | 26 | 6 |
Atkins | 232?!?! | 6 | 6 | 8 | 6 | 5 | 31 | 7 |
Clark | 222 | 9 | 8 | 7 | 8 | 6 | 38 | 8 |
Anderson | 28 | 8 | 9 | 9 | 9 | 6 | 41 | 9 |
Labels: 07 tues
May 09, 2007 |
Tuesday Night Series |
Bristol RI USA |
RC: Bill Slinko |
Report |
Course: Lower harbor |
Breeze: 25-10 from SW |
Sea: Chop |
Race Config: Windward Leeward .5 mile or less legs, two lap races |
Tide: Slack |
Weather: clear |
Comments: Short races, three winter-stick strikes one serious, small breakdowns. |
Helm | # | RI | R2 | R3 | R4 | R5 | Total | PL |
Guck | 250 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
Kinder | 110 | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
Graves | 116 | 3 | 3 | 3 | 4 | 4 | 17 | 3 |
Godbey | 200 | 4 | 4 | 4 | 3 | 3 | 18 | 4 |
Labels: 07 tues
wind: SW 8-12 | ||||||||
RC : Bill Slinko | ||||||||
Sail No. | Race 1 | 2 | 3 | 4 | 5 | total | ||
250 | 1 | 3 | 1 | 1 | 1 | 7 | ||
110 | 2 | 2 | 3 | 2 | 2 | 11 | ||
234 | 3 | 1 | 4 | 3 | 3 | 14 | ||
200 | 4 | 5 | 2 | 4 | 4 | 19 |
204 | 6 | 4 | 5 | 6 | 6 | 27 | |
116 | 7 | 5 | 6 | 5 | 5 | 28 | |
222 | 5 | 5 | 6 | 7 | 7 | 30 |
Labels: 07 tues
|
Labels: 07 tues