5/30/06 Results
| May 30, 2006 |
| Tuesday Night Series |
| Bristol RI USA |
| RC: Bill Slinko |
| Report |
| Course: center of harbor |
| Breeze: 5-10 from NE, Going right |
| Sea: Flat |
| Race Config: Windward Leeward .75-1 mile legs, one and two lap races |
| Tide: flood |
| Weather: Clear |
| Comments: Tricky night |
| Helm | # | RI | R2 | R3 | R4 | R5 | R6 | Total | PL |
| Guck | 232 | 1 | 1 | 1 | 1 | 1 | 3 | 8 | 1 |
| Kinder | 110 | 4 | 4 | 2 | 2 | 2 | 1 | 15 | 2 |
| Hall | 99 | 2 | 2 | 3 | 3 | 3 | 5 | 18 | 3 |
| Penfield | 204 | 3 | 6 | 4 | 5 | 6 | 2 | 26 | 4 |
| Gaynor | 234 | 6 | 5 | 5 | 4 | 4 | 4 | 28 | 5 |
| Godbey | 200 | 5 | 2 | 6 | 6 | 5 | 6 | 30 | 6 |
| Clark | 125 | 8 | 7 | 7 | 7 | 7 | 7 | 43 | 7 |
| Anderson | 28 | 7 | 8 | 8 | 8 | 9 | 9 | 49 | 8 |
