Friday, August 08, 2008

July 29 Results

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   250   Lars Guck       1   1   1   [3]   3   6.00   1
2   110   Phil Kinder       [12/NoFin]   2   2   4   2   10.00   2
3   232   Chad Atkins       [12/NoFin]   5   3   2   1   11.00   3
4   99   Ben Hall       2   3   [5]   5   4   14.00   4
5   234   Andrew Gaynor       [12/NoFin]   4   4   1   6   15.00   5
6   200   Jim Godbey       3   [6]   6   6   5   20.00   6
7   88   Pete Levesque       4   [7]   7   7   7   25.00   7

Labels:

July 22 Results

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   250   Lars Guck       [2]   1   1   2   1   5.00   1
2   110   Phil Kinder       1   2   [4]   1   3   7.00   2
3   232   Chad Atkins       3   4   2   4   [6]   13.00   3
4   234   Andrew Gaynor       5   3   3   [6]   4   15.00   4
5   99   Ben Hall       4   5   [6]   5   2   16.00   5
6   200   Jim Godbey       6   6   5   3   [9]   20.00   6
7   125   Oliver Moore       7   7   7   [9]   8   29.00   7
8   88   Pete Levesque       8   8   [9]   8   7   31.00   8
9   204   Dave Penfield       [12/NoFin]   12/NoFin   8   7   5   32.00   9

Labels:

July 15 Results

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   250   Lars Guck       [1]   1   1   1   1   4.00   1
2   110   Phil Kinder       [2]   2   2   2   2   8.00   2
3   234   Andrew Gaynor       [12/NoFin]   3   3   3   3   12.00   3
4   99   Ben Hall       3   [4]   4   4   4   15.00   4

Labels: