06/27/06 Results
| June 27, 2006 |
| Tuesday Night Series |
| Bristol RI USA |
| RC: Bill Slinko |
| Report |
| Course: center of harbor |
| Breeze: 16-10 from sw, fell thru the night |
| Sea: Rough |
| Race Config: Windward Leeward .75-1 mile legs, two lap races |
| Tide: Flood |
| Weather: Clear |
| Comments: wind streets, puffs, the right rarely worked |
| Helm | # | RI | R2 | R3 | R4 | R5 | R6 | Total | PL |
| Guck | 232 | 1 | 1 | 1 | 1 | 2 | 4 | 10 | 1 |
| Kinder | 110 | 2 | 2 | 2 | 3 | 1 | 1 | 11 | 2 |
| Hall | 99 | 4 | 3 | 5 | 2 | 4 | 2 | 20 | 3 |
| Godbey | 200 | 3 | 5 | 4 | 4 | 3 | 5 | 24 | 4 |
| Gaynor | 234 | 5 | 8 | 3 | 5 | 5 | 3 | 29 | 5 |
| Clark | 3 | 8 | 4 | 6 | 6 | 7 | 7 | 38 | 6 |
| Penfield | 204 | 6 | 7 | 7 | 7 | 6 | 6 | 39 | 7 |
| Anderson | 28 | 7 | 8 | 8 | 8 | 8 | 8 | 47 | 8 |
