Monday, July 14, 2008

July 8 Results

Pos Sail Boat Skipper 1 2 3 4 5 6 Total Points Pos
1 110 Phil Kinder 2 2 1 1 [3] 2 8.00 1
2 232 Chad Atkins [4] 4 3 3 1 1 12.00 2
3 99 Ben Hall 3 3 2 2 2 [4] 12.00 3
4 204 Dave Penfield [7] 5 6 5 4 3 23.00 4
5 88 Pete Levesque [12/NoFin] 6 4 4 12/NoFin 5 31.00 5
6 250 Lars Guck 1 1 [12/NoFin] 12/NoFin 12/NoFin 12/NoFin 38.00 6
7 222 Steve Clark 5 7 5 [12/NoFin] 12/NoFin 12/NoFin 41.00 7
8 9 Peter Cogan 6 [12/NoFin] 12/NoFin 12/NoFin 12/NoFin 12/NoFin 54.00 8

Labels:

July 1 Results

Pos Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   250   Lars Guck       [1]   1   1   1   1   1   5.00   1
2   110   Phil Kinder       2   2   2   [4]   4   3   13.00   2
3   9   Peter Cogan       4   [6]   4   2   6   2   18.00   3
4   200   Jim Godbey       [6]   4   5   3   2   5   19.00   4
5   234   Andrew Gaynor       3   3   [6]   5   3   6   20.00   5
6   88   Pete Levesque       5   [7]   3   6   5   4   23.00   6
7   204   Dave Penfield       [7]   5   7   7   7   7   33.00   7
8   125   Oliver Moore       [8]   8   8   8   8   8   40.00   8

Labels:

June 17 results

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   110   Phil Kinder       1   [2]   2   2   1   6.00   1
2   234   Andrew Gaynor       3   1   1   [6]   5   10.00   2
3   9   Peter Cogan       [12/NoFin]   3   7   1   2   13.00   3
4   200   Jim Godbey       4   [5]   4   3   4   15.00   4
5   99   Ben Hall       5   4   3   4   [6]   16.00   5
6   125   Oliver Moore       2   6   6   5   [7]   19.00   6
7   88   Pete Levesque       6   7   [8]   7   3   23.00   7
8   204   Dave Penfield       [12/NoFin]   12/NoFin   5   8   8   33.00   8

Labels: