09/25/06 Results
| September 25, 2006 |
| Tuesday Night Series |
| Bristol RI USA |
| RC: Chad Atkins |
| Report |
| Course: Lower harbor |
| Breeze: 3-8 from WNW |
| Sea: flat |
| Race Config: Windward Leeward .5 mile or less legs, one and two lap races |
| Tide: Ebb |
| Weather: clear |
| Comments: Short races for short nights |
| Helm | # | RI | R2 | R3 | R4 | R5 | Total | PL |
| Kinder | 110 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| Cogan | 218 | 2 | 3 | 4 | 2 | 2 | 13 | 2 |
| Godbey | 200 | 3 | 2 | 3 | 3 | 3 | 14 | 3 |
| Takacs | 130 | 4 | 4 | 6 | 4 | 4 | 22 | 4 |
| Penfield | 204 | 5 | 5 | 2 | 6 | 5 | 23 | 5 |
| Graves | 116 | 7 | 6 | 5 | 5 | 6 | 29 | 6 |
| Anderson | 28 | 6 | 7 | 7 | 7 | 6 | 33 | 7 |
