08/08/06 Results
| August 8, 2006 |
| Tuesday Night Series |
| Bristol RI USA |
| RC: Bill Slinko |
| Report |
| Course: Inner harbor |
| Breeze: 10-6 from NW |
| Sea: flat |
| Race Config: Windward Leeward .75-1 mile legs, two lap races |
| Tide: Flood |
| Weather: clear |
| Comments: NW is always a rock fight |
| Helm | # | RI | R2 | R3 | R4 | R5 | Total | PL | |
| Kinder | 110 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | |
| Godbey | 200 | 1 | 2 | 2 | 2 | 2 | 9 | 2 | |
| Atkins | 0 | 4 | 3 | 4 | 7 | 4 | 22 | 3 | |
| Anderson | 28 | 5 | 6 | 5 | 4 | 5 | 25 | 4 | |
| Tackas | 130 | 6 | 5 | 6 | 5 | 3 | 25 | 5 | |
| Moore | 10 | 9 | 4 | 8 | 6 | 6 | 33 | 6 | |
| Graves | 9 | 8 | 8 | 7 | 3 | 8 | 34 | 7 | |
| Penfield | 204 | 7 | 7 | 8 | 8 | 7 | 37 | 8 | |
| Clark | 222 | 2 | 9 | 9 | 9 | 9 | 38 | 9 | rudder |
