5/1/2007 results
wind: SW 8-12 | ||||||||
RC : Bill Slinko | ||||||||
Sail No. | Race 1 | 2 | 3 | 4 | 5 | total | ||
250 | 1 | 3 | 1 | 1 | 1 | 7 | ||
110 | 2 | 2 | 3 | 2 | 2 | 11 | ||
234 | 3 | 1 | 4 | 3 | 3 | 14 | ||
200 | 4 | 5 | 2 | 4 | 4 | 19 |
204 | 6 | 4 | 5 | 6 | 6 | 27 | |
116 | 7 | 5 | 6 | 5 | 5 | 28 | |
222 | 5 | 5 | 6 | 7 | 7 | 30 |
Labels: 07 tues
A-class catamaran racing fleet Bristol, Rhode Island USA
wind: SW 8-12 | ||||||||
RC : Bill Slinko | ||||||||
Sail No. | Race 1 | 2 | 3 | 4 | 5 | total | ||
250 | 1 | 3 | 1 | 1 | 1 | 7 | ||
110 | 2 | 2 | 3 | 2 | 2 | 11 | ||
234 | 3 | 1 | 4 | 3 | 3 | 14 | ||
200 | 4 | 5 | 2 | 4 | 4 | 19 |
204 | 6 | 4 | 5 | 6 | 6 | 27 | |
116 | 7 | 5 | 6 | 5 | 5 | 28 | |
222 | 5 | 5 | 6 | 7 | 7 | 30 |
Labels: 07 tues