Thursday, June 26, 2008

June 10 Results

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   250   Lars Guck       1   1   [3]   1   1   4.00   1
2   110   Phil Kinder       [2]   2   2   2   2   8.00   2
3   232   Chad Atkins       [4]   3   4   3   3   13.00   3
4   234   Andrew Gaynor       [6]   5   1   4   5   15.00   4
5   99   Ben Hall       3   4   5   [6]   4   16.00   5
6   200   Jim Godbey       5   [10/NoFin]   6   5   10/NoFin   26.00   6
7   88   Pete Levesque       [8]   6   7   7   6   26.00   7
8   125           7   7   [8]   8   7   29.00   8

Labels: