May 11 results
Welcome to another season of Bristol Acat action.
Cold seabreeze, 15kt peak dropping to 8.
race committee "could have been alot worse"
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 234 | ANDREW GAYNOR | (4) | 2 | 1 | 2 | 1 | 10 | 6 |
2nd | 250 | LARS GUCK | (7 DNF) | 1 | 2 | 1 | 3 | 14 | 7 |
3rd | 292 | OLIVER MOORE | 1 | 3 | (4) | 3 | 4 | 15 | 11 |
4th | 232 | CHAD ATKINS | 3 | (5) | 3 | 4 | 3 | 18 | 13 |
5th | 200 | JIM GODBEY | 2 | 4 | (5) | 5 | 5 | 21 | 16 |
6th | 99 | BEN HALL | 5 | 6 | (7 DNC) | 7 DNC | 7 DNC | 32 | 25 |
Labels: '10 tues night