07/11/06 Results
| July 11, 2006 |
| Tuesday Night Series |
| Bristol RI USA |
| RC: Bill Slinko |
| Report |
| Course: center of harbor |
| Breeze: 20-10 from SW |
| Sea: Chop |
| Race Config: Windward Leeward .75-1 mile legs, two lap races |
| Tide: flood |
| Weather: Cloudy |
| Comments: Good racing and one each of the following, dismasting, pitch pole, broken dagger board, draging weather mark |
| Helm | # | RI | R2 | R3 | R4 | R5 | Total | PL | |
| Guck | 232 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| Hall | none | 3 | 3 | 2 | 2 | 2 | 12 | 2 | |
| Kinder | 110 | 2 | 2 | 5 | 7 | 7 | 23 | 3 | dagger board |
| Penfield | 204 | 5 | 5 | 7 | 3 | 4 | 24 | 4 | |
| Clark | 125 | 7 | 9 | 3 | 4 | 3 | 26 | 5 | |
| Godbey | 200 | 4 | 4 | 4 | 7 | 7 | 26 | 6 | pitch pole |
| Anderson | 28 | 10 | 6 | 6 | 5 | 5 | 32 | 7 | |
| Tackas | 130 | 7 | 8 | 8 | 6 | 6 | 35 | 8 | |
| Cogan | none | 5 | 9 | 9 | 7 | 7 | 37 | 9 | |
| Graves | none | 8 | 7 | 9 | 7 | 7 | 38 | 10 | |
| Atkins | none | 10 | 9 | 9 | 7 | 7 | 42 | 8 | dismasting |
