Thursday, May 15, 2008

May 13 results

May 13 2008
Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   250   Lars Guck       1   [2]   1   1   1   4.00   1
2   110   Phil Kinder       [4]   1   2   3   3   9.00   2
3   232   Chad Atkins       2   3   [4]   2   2   9.00   3
4   234   Andrew Gaynor       3   [5]   3   4   4   14.00   4
5   88   Pete Levesque       [5]   4   5   5   5   19.00   5

Labels:

May 6 - Season Opener

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   250   Lars Guck       1   1   1   [6]   1   4.00   1
2   110   Phil Kinder       2   [3]   2   1   2   7.00   2
3   232   Chad Atkins       [4]   2   3   2   3   10.00   3
4   99   Ben Hall       3   4   [5]   4   4   15.00   4
5   200   Jim Godbey       [5]   5   4   3   5   17.00   5
6   88   Pete Levesque       [6]   6   6   5   6   23.00   6

Labels:

Tuesday Night Racing Has Started...

 
Posted by Picasa

Labels: