6/5/07 Results
June 5, 2007 |
Tuesday Night Series |
Bristol RI USA |
RC: Bill Slinko |
Report |
Course: Inner harbor |
Breeze: 6-10 from SW |
Sea: flat |
Race Config: Windward Leeward .75 mile or less legs, one and two lap races |
Tide: Ebb |
Weather: clear |
Comments: We were treated to a display of the incredible folding A2 by Andrew. Wreckage and skipper survived to race another day. Races two and three were not scored while 234 was recovered. |
Helm | # | RI | R2 | R3 | R4 | R5 | Total | PL |
Guck | 250 | 1 | 0 | 0 | 1 | 1 | 3 | 1 |
Kinder | 110 | 2 | 0 | 0 | 2 | 2 | 6 | 2 |
Clark | 222 | 3 | 0 | 0 | 3 | 3 | 9 | 3 |
Godbey | 200 | 4 | 0 | 0 | 4 | 4 | 12 | 4 |
Atkins | 232 | 5 | 0 | 0 | 5 | 5 | 15 | 5 |
Graves | 116 | 5 | 0 | 0 | 6 | 6 | 17 | 6 |
Gaynor | 234 | 5 | 0 | 0 | 7 | 7 | 19 | 7 |
Labels: 07 tues