Roton Point Results 9/17-18
| ROTON POINTSAILING ASSOCIATION |
| R.P.S.A. 46TH ANNUAL FALL MULTIHULL REGATTA 2005 |
| Race Report |
| Saturday |
| 0- 6 knots wind, steady from west |
| Strong current across course |
| Flat water |
| Windward leeward twice finishing to windward |
| 2 races sailed |
| Sunday |
| 0-7 knots, puffy from NW |
| Strong current across course |
| Large power boat chop |
| Windward leeward twice finishing upwind and downwind |
| 3 races sailed |
| Final Results | |||||||||
| Sailed:5 Discards:1 | |||||||||
| Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Tot | Place | Boat |
| 99 | Ben Hall | 1 | 1 | 2 | 1 | 3 | 5 | 1 | Flyerrat |
| 208 | Peter Cogan | 2 | 3 | 1 | 4 | 1 | 7 | 2 | XJ |
| 211 | Danny Goritski | 5 | 2 | 3 | 2 | 2 | 9 | 3 | XJ |
| 205 | Michael Gruber | 6 | 7 | 5 | 3 | 4 | 18 | 4 | XJ |
| 160 | Jim Godbey | 4 | 5 | 4 | 5 | 6 | 18 | 5 | MKIV |
| 173 | Bernd Hefele | 8 | 4 | 8 | 6 | 5 | 23 | 6 | Waterrat |
| 3065 | Peter Block | 3 | 8 | 7 | 7 | 9 | 25 | 7 | XJ |
| 306 | Fred Steinbaum | 7 | 6 | 6 | 8 | 7 | 26 | 8 | MK IV |
| 175 | Mark Skeels | 11 | 10 | 9 | 9 | 8 | 36 | 9 | BIM |
| 344 | Greg Comito | 9 | 11 | 11 | 10 | 10 | 40 | 10 | Catnip |
| 065 | Peter Hefele | 10 | 9 | 10 | 11 | 11 | 40 | 11 | MK IV |
