5/16/06 Results
| May 16, 2006 |
| Tuesday Night Series |
| Bristol RI USA |
| RC: Bill Slinko |
| Report |
| Course: center of harbor |
| Breeze: 5-10 from sw, took a while to settle |
| Sea: Flat |
| Race Config: Windward Leeward .75-1 mile legs, one and two lap races |
| Tide: slack |
| Weather: Clear |
| Comments: Last week was blown out. This week had very close racing |
| Helm | # | RI | R2 | R3 | R4 | R5 | Total | PL |
| Guck | 232 | 1 | 1 | 2 | 1 | 1 | 5 | 1 |
| Kinder | 10 | 2 | 2 | 1 | 2 | 3 | 10 | 2 |
| Penfield | 204 | 3 | 4 | 3 | 3 | 2 | 15 | 3 |
| Gaynor | 234 | 8 | 3 | 6 | 4 | 4 | 25 | 4 |
| Cogan | 218 | 8 | 5 | 4 | 5 | 5 | 27 | 5 |
| Godbey | 200 | 4 | 6 | 5 | 6 | 6 | 27 | 6 |
| Tackas | 130 | 8 | 8 | 7 | 7 | 7 | 37 | 7 |
