08/01/06 Results
| August 1, 2006 |
| Tuesday Night Series |
| Bristol RI USA |
| RC: Bill Slinko |
| Report |
| Course: outer harbor, start at green can |
| Breeze: 8-4 from SW |
| Sea: flat |
| Race Config: Windward Leeward .75-1 mile legs, two lap races |
| Tide: ebb |
| Weather: clear |
| Comments: close racing all night |
| Helm | # | RI | R2 | R3 | R4 | R5 | Total | PL |
| Guck | 232 | 1 | 1 | 1 | 1 | 2 | 6 | 1 |
| Kinder | 110 | 2 | 3 | 2 | 2 | 1 | 10 | 2 |
| Gaynor | 234 | 3 | 2 | 3 | 3 | 4 | 15 | 3 |
| Godbey | 200 | 4 | 4 | 5 | 4 | 3 | 20 | 4 |
| Clark | 222 | 5 | 6 | 7 | 6 | 5 | 29 | 5 |
| Moore | 10 | 8 | 5 | 4 | 7 | 7 | 31 | 6 |
| Atkins | 199 | 7 | 7 | 6 | 5 | 6 | 31 | 7 |
| Anderson | 28 | 6 | 8 | 8 | 8 | 8 | 38 | 8 |
