Saturday, August 09, 2008

Aug 5 2008

Pos Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   250   Lars Guck       1   1   1   1   1   [2]   5.00   1
2   110   Phil Kinder       2   2   2   2   2   [3]   10.00   2
3   234   Andrew Gaynor       3   3   3   3   3   [12/NoFin]   15.00   3
4   99   Ben Hall       [5]   4   4   4   5   1   18.00   4
5   204   Dave Penfield       4   5   5   5   [6]   4   23.00   5
6   88   Pete Levesque       [6]   6   6   6   4   5   27.00   6

Labels: