05/29/07 Results
| May 29, 2007 |
| Tuesday Night Series |
| Bristol RI USA |
| RC: Bill Slinko |
| Report |
| Course: Lower Harbor |
| Breeze: 5-10 from SW |
| Sea: flat |
| Race Config: Windward Leeward .75-1 mile legs, two and one lap races |
| Tide: Flood |
| Weather: Clear |
| Comments:We took the last two weeks off for the NA's at WRSC. Shifty breeze. |
| helm | sail no | r1 | r2 | r3 | r4 | r5 | r6 | plc |
| Kinder | 110 | 1 | 2 | 2 | 2 | 1 | 8 | 1 |
| Guck | 232 | 5 | 1 | 1 | 1 | 2 | 10 | 2 |
| Hall | 99 | 2 | 3 | 3 | 3 | 3 | 14 | 3 |
| Gaynor | 234 | 3 | 4 | 7 | 4 | 6 | 23 | 4 |
| Godbey | 200 | 7 | 5 | 5 | 5 | 3 | 25 | 5 |
| Penfield | 204 | 4 | 7 | 4 | 7 | 4 | 26 | 6 |
| Atkins | 232?!?! | 6 | 6 | 8 | 6 | 5 | 31 | 7 |
| Clark | 222 | 9 | 8 | 7 | 8 | 6 | 38 | 8 |
| Anderson | 28 | 8 | 9 | 9 | 9 | 6 | 41 | 9 |
Labels: 07 tues
