08/14/07 Results
| August 14, 2007 |
| Tuesday Night Series |
| Bristol RI USA |
| RC: Bill Slinko |
| Report |
| Course: Outer harbor |
| Breeze: 10-6 from sw, built and fell thru the night |
| Sea: smooth |
| Race Config: Windward Leeward .75-1 mile legs, two lap races |
| Tide: Flood |
| Weather: Beautiful |
| Comments: Very close racing, wind went left as night wore on |
| Helm | # | RI | R2 | R3 | R4 | R5 | R6 | Total | PL |
| Guck | 250 | 1 | 2 | 2 | 1 | 2 | 1 | 9 | 1 |
| Kinder | 110 | 3 | 1 | 1 | 2 | 1 | 2 | 10 | 2 |
| Cogan | 258 | 6 | 3 | 3 | 5 | 3 | 4 | 24 | 3 |
| Godbey | 200 | 2 | 6 | 5 | 3 | 5 | 5 | 26 | 4 |
| Penfield | 204 | 4 | 5 | 4 | 6 | 6 | 3 | 28 | 5 |
| Gaynor | 234 | 5 | 4 | 6 | 4 | 4 | 6 | 29 | 6 |
| Clark | 222 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 7 |
