09/05/06 Results
| September 05, 2006 |
| Tuesday Night Series |
| Bristol RI USA |
| RC: Bill Slinko |
| Report |
| Course: Inner Harbor |
| Breeze: 4 from SW to NW |
| Sea: flat |
| Race Config: Windward Leeward .75-1 mile legs, one and two lap races |
| Tide: flood |
| Weather: Clear |
| Comments: Lite nite |
| Helm | # | RI | R2 | R3 | Total | PL |
| Guck | 232 | 1 | 1 | 1 | 3 | 1 |
| Cogan | 0 | 2 | 2 | 5 | 9 | 2 |
| Hall | 99 | 5 | 3 | 3 | 11 | 3 |
| Kinder | 110 | 3 | 4 | 6 | 13 | 4 |
| Penfield | 00 | 9 | 7 | 2 | 18 | 5 |
| Gaynor | 234 | 11 | 5 | 4 | 20 | 6 |
| Atkins | 129 | 6 | 8 | 7 | 21 | 7 |
| Graves | 116 | 4 | 9 | 10 | 23 | 8 |
| Godbey | 200 | 8 | 6 | 11 | 25 | 9 |
| Clark | 222 | 7 | 10 | 8 | 25 | 10 |
| Tackas | 130 | 10 | 11 | 9 | 9 | 11 |
