08/15/06 Results
| August 16, 2006 |
| Tuesday Night Series |
| Bristol RI USA |
| RC: Bill Slinko |
| Report |
| Course: center of harbor |
| Breeze: 4-0 from W |
| Sea: Like glass |
| Race Config: Windward Leeward .75-1 mile legs, one lap race |
| Tide: Ebb |
| Weather: cloudy |
| Comments: Record turnout for 06, 12 boats. One race sailed then becalmed. |
| Helm | # | RI | Total | PL |
| Guck | 232 | 1 | 1 | 1 |
| Hall | 99 | 2 | 2 | 2 |
| Kinder | 110 | 3 | 3 | 3 |
| Godbey | 200 | 4 | 4 | 4 |
| Gaynor | 234 | 5 | 5 | 5 |
| Cogan | 218 | 6 | 6 | 6 |
| Moore | 10 | 7 | 7 | 7 |
| Graves | 9 | 8 | 8 | 8 |
| Anderson | 28 | 9 | 9 | 9 |
| Atkins | 199 | 10 | 10 | 10 |
| Penfield | 204 | 11 | 11 | 11 |
| Clark | 222 | 12 | 12 | 12 |
