Monday, June 12, 2006

Bristol Regatta

Bristol A-Class Association
Bristol, Rhode Island
June 10-11, 2006
Captain sail No. r1 r2 r3 r4 r5 r6 r7 r8 r9 r10 r11 tot place
guck 232 2 1 4 1 1 1 1 3 1 2 1 18 1
kinder 110 3 4 3 3 5 2 6 1 2 1 2 32 2
clark 94 1 2 1 2 3 4 9 6 5 7 4 44 3
arends 226 7 3 2 4 4 5 2 5 8 6 7 53 4
godbey 200 4 6 7 6 2 3 4 7 9 8 3 59 5
hall 99 8 5 10 9 8 9 3 2 3 3 5 65 6
gaynor 234 8 9 5 9 8 6 5 4 4 4 6 68 7
penfield 204 6 7 6 5 6 7 7 8 7 5 9 73 8
ford 124 8 10 10 9 8 9 11 9 6 11 8 99 9
atkins 129 8 10 9 8 7 8 10 10 11 9 10 100 10
skeels 223 8 10 10 9 8 9 8 11 10 10 12 105 11
anderson 28 5 8 8 7 8 9 13 14 14 13 12 111 12
lennox 30 8 10 10 9 8 9 12 12 12 12 11 113 13
mehring 179 8 10 10 9 8 9 13 13 13 13 12 118 14
hefele 225 8 10 10 9 8 9 13 14 13 13 12 119 15
goritski 211 8 10 10 9 8 9 13 14 13 13 12 119 15
comito 224 8 10 10 9 8 9 13 14 13 13 12 119 15
hefele,p 1 8 10 10 9 8 9 13 14 13 13 12 119 15
cogan 218 8 10 10 9 8 9 13 14 13 13 12 119 15
special thanks to a "nearly" flawless RC: PJ Schaffer and Bill Slinko
summary:
2 great days racing in Narragansett Bay on the 2006 North American's
racecourse. lots of travelers from Annapolis and New Jersey.
see everyone in September

666 results

June 6, 2006
Tuesday Night Series
Bristol RI USA
RC: Bill Slinko
Skipper # R1 R2 R3 R4 R5 R6 R7 TOT
Guck 232 1 2 1 1 1 2 4 12
Hall 99 3 1 3 3 3 4 1 18
Kinder 110 2 3 2 2 2 3 6 20
Gaynor 234 5 4 4 4 6 1 2 26
Godbey 200 4 6 5 5 4 6 5 35
Penfield 204 7 7 5 6 5 5 3 38
Atkins 129 8 8 8 8 7 7 7 53
Clark 125 6 6 7 7 10 10 10 56
Anderson 28 9 9 9 10 10 10 10 67