07/25/06 Results
| JuLY 25, 2006 |
| Tuesday Night Series |
| Bristol RI USA |
| RC: Bill Slinko |
| Report |
| Course: center of harbor |
| Breeze: 16-10 from sw, fell thru the night |
| Sea: Rough |
| Race Config: Windward Leeward .75-1 mile legs, two lap races |
| Tide: Flood |
| Weather: Clear |
| Comments: 3 boats out in first race |
| Helm | # | RI | R2 | R3 | R4 | R5 | R6 | Total | PL | |
| Guck | 232 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |
| Clark | 222 | 3 | 2 | 2 | 3 | 2 | 3 | 15 | 2 | |
| Atkins | 199 | 6 | 3 | 4 | 2 | 3 | 2 | 20 | 3 | |
| Moore | 146 | 4 | 4 | 3 | 4 | 5 | 4 | 24 | 4 | |
| Graves | 9 | 5 | 5 | 5 | 5 | 4 | 5 | 29 | 5 | |
| Kinder | 110 | 2 | 6 | 6 | 6 | 6 | 6 | 32 | 6 | Rudders |
| Penfield | 204 | 7 | 6 | 6 | 6 | 6 | 6 | 37 | 7 | Mast |
| Godbey | 200 | 8 | 6 | 6 | 6 | 6 | 6/td> | 38 | 8 | Rudder |
