06/20/06 Results
| June 20, 2006 |
| Tuesday Night Series |
| Bristol RI USA |
| RC: Bill Slinko |
| Report |
| Course: center of harbor |
| Breeze: 8-12 from SW, |
| Sea: Chop in center |
| Race Config: Windward Leeward .75-1 mile legs, one and two lap races |
| Tide: Ebb |
| Weather: Clear |
| Comments: Results of race 4 are questionable . Russian roulette with rock in right corner. More breakdowns from racing hard |
| Helm | # | RI | R2 | R3 | R4 | R5 | R6 | Total | PL |
| Kinder | 110 | 1 | 3 | 1 | 3 | 2 | 2 | 12 | 1 |
| Godbey | 200 | 2 | 4 | 4 | 1 | 4 | 3 | 18 | 2 |
| Hall | 99 | 5 | 1 | 2 | 9 | 1 | 1 | 19 | 3 |
| Gaynor | 234 | 4 | 5 | 8 | 2 | 3 | 7 | 29 | 4 |
| Clark | A | 6 | 6 | 3 | 4 | 9 | 8 | 36 | 5 |
| Penfield | 204 | 8 | 8 | 5 | 5 | 5 | 5 | 36 | 6 |
| Anderson | 28 | 7 | 7 | 6 | 8 | 7 | 6 | 41 | 7 |
| Atkins | 129 | 10 | 9 | 7 | 6 | 6 | 4 | 42 | 8 |
| Cogan | 0 | 3 | 2 | 11 | 11 | 11 | 11 | 49 | 9 |
| Vining | 208 | 9 | 10 | 10 | 7 | 8 | 8 | 52 | 10 |
| Guck | 232 | 10 |
