6/19/07 results
Sail # | R1 | R2 | R3 | R4 | R5 | R6 | R7 | total | place |
232 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 1 |
222 | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 17 | 2 |
99 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 20 | 3 |
200 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 28 | 4 |
204 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 31 | 5 |
Labels: 07 tues
A-class catamaran racing fleet Bristol, Rhode Island USA
Sail # | R1 | R2 | R3 | R4 | R5 | R6 | R7 | total | place |
232 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 1 |
222 | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 17 | 2 |
99 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 20 | 3 |
200 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 28 | 4 |
204 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 31 | 5 |
Labels: 07 tues