Monday, August 18, 2008

Bristol A-class Regatta

Bristol YC, Bristol RI

Final Standings - 8 races scored

(29 boats)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total Points Pos
1 USA 250 Guck, Lars 1 1 [5] 1 2 1 4 2 12.00 1
2 USA 110 Kinder, Philip 5 2 3 2 1 [8] 3 3 19.00 2
3 USA 183 Struble, Matt 7 6 2 [8] 7 4 2 1 29.00 3
4 USA 88 Cogan, Peter 3 5 4 4 3 7 [23] 4 30.00 4
5 USA 234 Gaynor, Andrew 6 7 1 6 4 2 [8] 8 34.00 5
6 USA 99 Hall, Ben 2 4 [17] 7 12 5 1 6 37.00 6
7 USA 232 Atkins, Chad 4 3 [12] 3 11 9 5 7 42.00 7
8 USA 9 Lindhal, Ian [15] 8 15 10 8 6 13 9 69.00 8
9 USA 200 Godbey, Jim 13 15 8 [30/NoFin] 13 3 9 16 77.00 9
10 USA 25 Moore, Oliver 8 12 [13] 11 10 11 12 13 77.00 10
11 USA 1110 Moon, Ben 14 10 7 12 9 16 10 [30/DSQ] 78.00 11
12 USA 284 Penfield, David 16 9 16 9 6 15 [20] 11 82.00 12
13 USA 211 Goritski, Danny 11 11 6 13 15 [18] 16 14 86.00 13
14 USA 225 Hefele, Bernd 10 13 [22] 15 16 14 15 12 95.00 14
15 USA 267 Arends, Tony [30/NoFin] 30/NoFin 30/NoFin 5 5 10 11 5 96.00 15
16 USA 193 Brown, Christopher 17 [18] 11 16 18 12 7 17 98.00 16
17 USA 146 Schneider, Mark 12 [19] 14 18 19 13 14 10 100.00 17
18 USA 124 Ford, Chris 9 14 [30/DSQ] 14 20 19 6 19 101.00 18
19 USA 175 Lennox, Dean 20 21 10 20 [28] 24 17 15 127.00 19
20 USA 119 Kramers, Dirk/Max [25] 17 9 21 23 17 18 24 129.00 20
21 USA 268 Burdett, Andrew [24] 22 19 19 14 20 19 22 135.00 21
22 USA 191 Faber, Mike 19 23 18 [24] 24 22 21 18 145.00 22
23 USA 223 Skeels, Mark 22 20 21 22 17 23 [28] 23 148.00 23
24 USA 108 Orr, Bob 21 24 25 [30/NoFin] 22 21 22 20 155.00 24
25 USA 217 Vining [27] 25 24 17 21 27 26 21 161.00 25
26 USA 173 Gruber, Rob 23 27 20 26 25 25 24 [30/NoFin] 170.00 26
27 USA 218 Hefele, Peter 18 16 23 [30/NoFin] 30/NoFin 30/NoFin 30/NoFin 30/NoFin 177.00 27
28 USA 225 X Hefele, Karl 26 26 [30/NoFin] 23 27 26 25 25 178.00 28
29 USA 224 Comito, Greg [30/NoFin] 30/NoFin 30/NoFin 25 26 28 27 26 192.00 29

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts
Race Officers: Steve Clark, Bill Slinko, Mike Allen, Tori Clark, Sam Moore