Wednesday, July 15, 2009
I know, I know... been slacking a little on the results. but we HAVE been racing! numbers are down a bit this year so far - but the quality remains as high as ever.
results coming soon.... stand by
Monday, August 18, 2008
Bristol A-class Regatta
Final Standings - 8 races scored
(29 boats)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | Pos |
| 1 | USA 250 | Guck, Lars | 1 | 1 | [5] | 1 | 2 | 1 | 4 | 2 | 12.00 | 1 | |
| 2 | USA 110 | Kinder, Philip | 5 | 2 | 3 | 2 | 1 | [8] | 3 | 3 | 19.00 | 2 | |
| 3 | USA 183 | Struble, Matt | 7 | 6 | 2 | [8] | 7 | 4 | 2 | 1 | 29.00 | 3 | |
| 4 | USA 88 | Cogan, Peter | 3 | 5 | 4 | 4 | 3 | 7 | [23] | 4 | 30.00 | 4 | |
| 5 | USA 234 | Gaynor, Andrew | 6 | 7 | 1 | 6 | 4 | 2 | [8] | 8 | 34.00 | 5 | |
| 6 | USA 99 | Hall, Ben | 2 | 4 | [17] | 7 | 12 | 5 | 1 | 6 | 37.00 | 6 | |
| 7 | USA 232 | Atkins, Chad | 4 | 3 | [12] | 3 | 11 | 9 | 5 | 7 | 42.00 | 7 | |
| 8 | USA 9 | Lindhal, Ian | [15] | 8 | 15 | 10 | 8 | 6 | 13 | 9 | 69.00 | 8 | |
| 9 | USA 200 | Godbey, Jim | 13 | 15 | 8 | [30/NoFin] | 13 | 3 | 9 | 16 | 77.00 | 9 | |
| 10 | USA 25 | Moore, Oliver | 8 | 12 | [13] | 11 | 10 | 11 | 12 | 13 | 77.00 | 10 | |
| 11 | USA 1110 | Moon, Ben | 14 | 10 | 7 | 12 | 9 | 16 | 10 | [30/DSQ] | 78.00 | 11 | |
| 12 | USA 284 | Penfield, David | 16 | 9 | 16 | 9 | 6 | 15 | [20] | 11 | 82.00 | 12 | |
| 13 | USA 211 | Goritski, Danny | 11 | 11 | 6 | 13 | 15 | [18] | 16 | 14 | 86.00 | 13 | |
| 14 | USA 225 | Hefele, Bernd | 10 | 13 | [22] | 15 | 16 | 14 | 15 | 12 | 95.00 | 14 | |
| 15 | USA 267 | Arends, Tony | [30/NoFin] | 30/NoFin | 30/NoFin | 5 | 5 | 10 | 11 | 5 | 96.00 | 15 | |
| 16 | USA 193 | Brown, Christopher | 17 | [18] | 11 | 16 | 18 | 12 | 7 | 17 | 98.00 | 16 | |
| 17 | USA 146 | Schneider, Mark | 12 | [19] | 14 | 18 | 19 | 13 | 14 | 10 | 100.00 | 17 | |
| 18 | USA 124 | Ford, Chris | 9 | 14 | [30/DSQ] | 14 | 20 | 19 | 6 | 19 | 101.00 | 18 | |
| 19 | USA 175 | Lennox, Dean | 20 | 21 | 10 | 20 | [28] | 24 | 17 | 15 | 127.00 | 19 | |
| 20 | USA 119 | Kramers, Dirk/Max | [25] | 17 | 9 | 21 | 23 | 17 | 18 | 24 | 129.00 | 20 | |
| 21 | USA 268 | Burdett, Andrew | [24] | 22 | 19 | 19 | 14 | 20 | 19 | 22 | 135.00 | 21 | |
| 22 | USA 191 | Faber, Mike | 19 | 23 | 18 | [24] | 24 | 22 | 21 | 18 | 145.00 | 22 | |
| 23 | USA 223 | Skeels, Mark | 22 | 20 | 21 | 22 | 17 | 23 | [28] | 23 | 148.00 | 23 | |
| 24 | USA 108 | Orr, Bob | 21 | 24 | 25 | [30/NoFin] | 22 | 21 | 22 | 20 | 155.00 | 24 | |
| 25 | USA 217 | Vining | [27] | 25 | 24 | 17 | 21 | 27 | 26 | 21 | 161.00 | 25 | |
| 26 | USA 173 | Gruber, Rob | 23 | 27 | 20 | 26 | 25 | 25 | 24 | [30/NoFin] | 170.00 | 26 | |
| 27 | USA 218 | Hefele, Peter | 18 | 16 | 23 | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 177.00 | 27 | |
| 28 | USA 225 X | Hefele, Karl | 26 | 26 | [30/NoFin] | 23 | 27 | 26 | 25 | 25 | 178.00 | 28 | |
| 29 | USA 224 | Comito, Greg | [30/NoFin] | 30/NoFin | 30/NoFin | 25 | 26 | 28 | 27 | 26 | 192.00 | 29 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Saturday, August 09, 2008
Aug 5 2008
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 250 | Lars Guck | 1 | 1 | 1 | 1 | 1 | [2] | 5.00 | 1 | |
| 2 | 110 | Phil Kinder | 2 | 2 | 2 | 2 | 2 | [3] | 10.00 | 2 | |
| 3 | 234 | Andrew Gaynor | 3 | 3 | 3 | 3 | 3 | [12/NoFin] | 15.00 | 3 | |
| 4 | 99 | Ben Hall | [5] | 4 | 4 | 4 | 5 | 1 | 18.00 | 4 | |
| 5 | 204 | Dave Penfield | 4 | 5 | 5 | 5 | [6] | 4 | 23.00 | 5 | |
| 6 | 88 | Pete Levesque | [6] | 6 | 6 | 6 | 4 | 5 | 27.00 | 6 |
Labels: 08 tues
Friday, August 08, 2008
July 29 Results
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 250 | Lars Guck | 1 | 1 | 1 | [3] | 3 | 6.00 | 1 | |
| 2 | 110 | Phil Kinder | [12/NoFin] | 2 | 2 | 4 | 2 | 10.00 | 2 | |
| 3 | 232 | Chad Atkins | [12/NoFin] | 5 | 3 | 2 | 1 | 11.00 | 3 | |
| 4 | 99 | Ben Hall | 2 | 3 | [5] | 5 | 4 | 14.00 | 4 | |
| 5 | 234 | Andrew Gaynor | [12/NoFin] | 4 | 4 | 1 | 6 | 15.00 | 5 | |
| 6 | 200 | Jim Godbey | 3 | [6] | 6 | 6 | 5 | 20.00 | 6 | |
| 7 | 88 | Pete Levesque | 4 | [7] | 7 | 7 | 7 | 25.00 | 7 |
Labels: 08 tues
July 22 Results
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 250 | Lars Guck | [2] | 1 | 1 | 2 | 1 | 5.00 | 1 | |
| 2 | 110 | Phil Kinder | 1 | 2 | [4] | 1 | 3 | 7.00 | 2 | |
| 3 | 232 | Chad Atkins | 3 | 4 | 2 | 4 | [6] | 13.00 | 3 | |
| 4 | 234 | Andrew Gaynor | 5 | 3 | 3 | [6] | 4 | 15.00 | 4 | |
| 5 | 99 | Ben Hall | 4 | 5 | [6] | 5 | 2 | 16.00 | 5 | |
| 6 | 200 | Jim Godbey | 6 | 6 | 5 | 3 | [9] | 20.00 | 6 | |
| 7 | 125 | Oliver Moore | 7 | 7 | 7 | [9] | 8 | 29.00 | 7 | |
| 8 | 88 | Pete Levesque | 8 | 8 | [9] | 8 | 7 | 31.00 | 8 | |
| 9 | 204 | Dave Penfield | [12/NoFin] | 12/NoFin | 8 | 7 | 5 | 32.00 | 9 |
Labels: 08 tues
Monday, July 14, 2008
July 8 Results
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points | Pos |
| 1 | 110 | Phil Kinder | 2 | 2 | 1 | 1 | [3] | 2 | 8.00 | 1 | |
| 2 | 232 | Chad Atkins | [4] | 4 | 3 | 3 | 1 | 1 | 12.00 | 2 | |
| 3 | 99 | Ben Hall | 3 | 3 | 2 | 2 | 2 | [4] | 12.00 | 3 | |
| 4 | 204 | Dave Penfield | [7] | 5 | 6 | 5 | 4 | 3 | 23.00 | 4 | |
| 5 | 88 | Pete Levesque | [12/NoFin] | 6 | 4 | 4 | 12/NoFin | 5 | 31.00 | 5 | |
| 6 | 250 | Lars Guck | 1 | 1 | [12/NoFin] | 12/NoFin | 12/NoFin | 12/NoFin | 38.00 | 6 | |
| 7 | 222 | Steve Clark | 5 | 7 | 5 | [12/NoFin] | 12/NoFin | 12/NoFin | 41.00 | 7 | |
| 8 | 9 | Peter Cogan | 6 | [12/NoFin] | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 54.00 | 8 | |
Labels: 08 tues
July 1 Results
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 250 | Lars Guck | [1] | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
| 2 | 110 | Phil Kinder | 2 | 2 | 2 | [4] | 4 | 3 | 13.00 | 2 | |
| 3 | 9 | Peter Cogan | 4 | [6] | 4 | 2 | 6 | 2 | 18.00 | 3 | |
| 4 | 200 | Jim Godbey | [6] | 4 | 5 | 3 | 2 | 5 | 19.00 | 4 | |
| 5 | 234 | Andrew Gaynor | 3 | 3 | [6] | 5 | 3 | 6 | 20.00 | 5 | |
| 6 | 88 | Pete Levesque | 5 | [7] | 3 | 6 | 5 | 4 | 23.00 | 6 | |
| 7 | 204 | Dave Penfield | [7] | 5 | 7 | 7 | 7 | 7 | 33.00 | 7 | |
| 8 | 125 | Oliver Moore | [8] | 8 | 8 | 8 | 8 | 8 | 40.00 | 8 | |
Labels: 08 tues
June 17 results
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 110 | Phil Kinder | 1 | [2] | 2 | 2 | 1 | 6.00 | 1 | |
| 2 | 234 | Andrew Gaynor | 3 | 1 | 1 | [6] | 5 | 10.00 | 2 | |
| 3 | 9 | Peter Cogan | [12/NoFin] | 3 | 7 | 1 | 2 | 13.00 | 3 | |
| 4 | 200 | Jim Godbey | 4 | [5] | 4 | 3 | 4 | 15.00 | 4 | |
| 5 | 99 | Ben Hall | 5 | 4 | 3 | 4 | [6] | 16.00 | 5 | |
| 6 | 125 | Oliver Moore | 2 | 6 | 6 | 5 | [7] | 19.00 | 6 | |
| 7 | 88 | Pete Levesque | 6 | 7 | [8] | 7 | 3 | 23.00 | 7 | |
| 8 | 204 | Dave Penfield | [12/NoFin] | 12/NoFin | 5 | 8 | 8 | 33.00 | 8 | |
Labels: 08 tues
Thursday, June 26, 2008
June 10 Results
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 250 | Lars Guck | 1 | 1 | [3] | 1 | 1 | 4.00 | 1 | |
| 2 | 110 | Phil Kinder | [2] | 2 | 2 | 2 | 2 | 8.00 | 2 | |
| 3 | 232 | Chad Atkins | [4] | 3 | 4 | 3 | 3 | 13.00 | 3 | |
| 4 | 234 | Andrew Gaynor | [6] | 5 | 1 | 4 | 5 | 15.00 | 4 | |
| 5 | 99 | Ben Hall | 3 | 4 | 5 | [6] | 4 | 16.00 | 5 | |
| 6 | 200 | Jim Godbey | 5 | [10/NoFin] | 6 | 5 | 10/NoFin | 26.00 | 6 | |
| 7 | 88 | Pete Levesque | [8] | 6 | 7 | 7 | 6 | 26.00 | 7 | |
| 8 | 125 | 7 | 7 | [8] | 8 | 7 | 29.00 | 8 |
Labels: 08 tues
